Wednesday, December 24, 2008

Merry Christmas From The Hog Tale



The Hog Tale sincerely hopes you and your family have a great Christmas. Personally, I pity the fool who doesn't cheer for the Razorbacks!

For some time-wasting fun, you can check out WhatIFSports.com. If you've never been there, you can matchup all kinds of sports teams from years gone by against each other and see what results come out of it. Anyway, I created a Razorback Dream Team (the selection of players is pretty good, but still limited to certain years only - no Scott Hastings or Joe Kleine to roam the imaginary paint), and as you can see below we beat the hell out of the Duke national championship team from '91-'92. And, anytime you can beat up on Duke, you do it.

Here's the imaginary boxscore...

WhatIfSports.com: NCAA Basketball Boxscore

FINAL
91-92 Duke 80
2008 Razorback Dream Team 102


VISITING TEAM: 91-92 Duke
PLR MIN FGM/FGA 3PTFGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Bobby Hurley 29 1/6 1/5 0/1 0 8 0 1 2 4 3
Christian Laettner 29 4/10 0/1 2/4 7 4 1 1 3 4 10
Thomas Hill 28 7/13 1/2 3/4 3 1 0 2 2 3 18
Brian Davis 28 6/10 1/2 5/5 5 1 0 1 2 4 18
Grant Hill 27 5/11 0/0 0/1 4 4 0 2 2 4 10
Antonio Lang 17 2/4 0/0 3/4 4 1 0 0 1 2 7
Kenny Blakeney 10 3/4 1/1 0/0 2 0 0 2 2 0 7
Cherokee Parks 9 1/1 0/0 0/0 1 1 2 0 0 0 2
Erik Meek 9 1/2 0/0 0/0 2 0 0 0 1 0 2
Marty Clark 6 1/1 1/1 0/0 0 0 0 0 0 2 3
Christian Ast 4 0/1 0/1 0/0 0 0 0 0 0 1 0
Ron Burt 4 0/1 0/0 0/0 0 1 0 0 1 0 0
TOTALS 200 31/64 5/13 13/19 28 21 3 9 16 24 80
48.4% 38.5% 68.4%

HOME TEAM: 2008 Razorback Dream Team
PLR MIN FGM/FGA 3PTFGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Corliss Williamson 32 5/9 0/0 0/3 8 3 1 0 2 4 10
Sidney Moncrief 23 6/10 0/0 8/8 8 3 0 1 2 3 20
Marvin Delph 23 4/5 0/0 2/2 3 2 0 1 1 3 10
Ron Brewer 22 8/11 0/0 3/4 6 3 0 3 1 1 19
Todd Day 21 6/12 1/5 1/2 2 3 1 0 3 0 14
Oliver Miller 19 1/3 0/0 1/2 6 2 3 1 1 2 3
Ronnie Brewer 18 3/6 1/2 0/1 3 4 0 1 0 0 7
Joe Johnson 18 4/5 0/0 2/2 0 0 2 1 2 0 10
Lee Mayberry 13 1/2 0/0 0/0 0 4 0 2 0 1 2
Corey Beck 7 2/2 0/0 1/2 1 2 0 0 1 3 5
Scotty Thurman 4 0/0 0/0 2/2 1 0 0 0 0 0 2
TOTALS 200 40/65 2/7 20/28 38 26 7 10 13 17 102
61.5% 28.6% 71.4%


--------------------------------------------------------------------------------

No comments: